2009 Current Fair Market Rents
Fair Market Rents (FMRs) for the Section 8 Housing Assistance Payments Program - effective 10/1/2008
Table provides 0-4 bedroom FMRs for each county and city in Virginia. Table is sorted by county/city.
County/City MSA 0 bedroom 1 bedroom 2 bedroom 3 bedroom 4 bedroom
Accomack County Non-Metropolitian $381 $521 $586 $712 $877
Albemarle County Charlottesville $620 $745 $882 $1143 $1265
Alexandria City Northern Virginia $1002 $1131 $1288 $1647 $2157
Alleghany County Non-Metropolitian $362 $464 $557 $677 $706
Amelia County Non-Metropolitian $764 $828 $925 $1234 $1474
Amherst County Lynchburg $501 $514 $619 $763 $852
Appomattox County Non-Metropolitian $501 $514 $619 $763 $852
Arlington County Northern Virginia $1002 $1131 $1288 $1647 $2157
Augusta County Non-Metropolitian $486 $501 $653 $934 $1074
Bath County Non-Metropolitian $478 $497 $617 $851 $1028
Bedford City Lynchburg $501 $514 $619 $763 $852
Bedford County Lynchburg $501 $514 $619 $763 $852
Bland County Non-Metropolitian $464 $480 $557 $710 $789
Botetourt County Roanoke $497 $529 $683 $867 $946
Bristol City Bristol $417 $448 $557 $746 $892
Brunswick County Non-Metropolitian $479 $495 $577 $720 $996
Buchanan County Non-Metropolitian $464 $480 $557 $710 $789
Buckingham County Non-Metropolitian $463 $500 $557 $716 $906
Buena Vista City Non-Metropolitian $445 $500 $557 $811 $977
Campbell County Lynchburg $501 $514 $619 $763 $852
Caroline County Non-Metropolitian $764 $828 $925 $1234 $1474
Carroll County Non-Metropolitian $463 $502 $557 $668 $742
Charles City County Richmond $764 $828 $925 $1234 $1474
Charlotte County Non-Metropolitian $463 $500 $557 $716 $906
Charlottesville City Charlottesville $620 $745 $882 $1143 $1265
Chesapeake City Hampton Roads $749 $781 $904 $1236 $1490
Chesterfield County Richmond $764 $828 $925 $1234 $1474
Clarke County Northern Virginia $1002 $1131 $1288 $1647 $2157
Clifton Forge City Non-Metropolitian $362 $464 $557 $677 $706
Colonial Heights City Richmond $764 $828 $925 $1234 $1474
Covington City Non-Metropolitian $362 $464 $557 $677 $706
Craig County Non-Metropolitian $497 $529 $683 $867 $946
Culpeper County Northern Virginia $625 $636 $753 $974 $1035
Cumberland County Non-Metropolitian $764 $828 $925 $1234 $1474
Danville City Danville $394 $453 $584 $728 $782
Dickenson County Non-Metropolitian $464 $497 $557 $727 $747
Dinwiddie County Richmond $764 $828 $925 $1234 $1474
Emporia City Non-Metropolitian $481 $522 $579 $699 $869
Essex County Non-Metropolitian $447 $552 $680 $925 $954
Fairfax City Northern Virginia $1002 $1131 $1288 $1647 $2157
Fairfax County Northern Virginia $1002 $1131 $1288 $1647 $2157
Falls Church City Northern Virginia $1002 $1131 $1288 $1647 $2157
Fauquier County Northern Virginia $1002 $1131 $1288 $1647 $2157
Floyd County Non-Metropolitian $512 $557 $618 $860 $1088
Fluvanna County Charlottesville $620 $745 $882 $1143 $1265
Franklin City Non-Metropolitian $404 $558 $619 $766 $1089
Franklin County Non-Metropolitian $361 $433 $557 $666 $710
Frederick County Non-Metropolitian $547 $568 $749 $1034 $1064
Fredericksburg City Northern Virginia $1002 $1131 $1288 $1647 $2157
Galax City Non-Metropolitian $463 $502 $557 $668 $742
Giles County Non-Metropolitian $363 $470 $557 $710 $980
Gloucester County Hampton Roads $749 $781 $904 $1236 $1490
Goochland County Richmond $764 $828 $925 $1234 $1474
Grayson County Non-Metropolitian $464 $480 $557 $710 $789
Greene County Charlottesville $620 $745 $882 $1143 $1265
Greensville County Non-Metropolitian $481 $522 $579 $699 $869
Halifax County Non-Metropolitian $362 $503 $557 $748 $979
Hampton City Hampton Roads $749 $781 $904 $1236 $1490
Hanover County Richmond $764 $828 $925 $1234 $1474
Harrisonburg City Non-Metropolitian $500 $556 $676 $947 $973
Henrico County Richmond $764 $828 $925 $1234 $1474
Henry County Non-Metropolitian $429 $447 $557 $714 $818
Highland County Non-Metropolitian $478 $497 $617 $851 $1028
Hopewell City Richmond $764 $828 $925 $1234 $1474
Isle of Wight County Hampton Roads $749 $781 $904 $1236 $1490
James City County Hampton Roads $749 $781 $904 $1236 $1490
King and Queen County Non-Metropolitian $764 $828 $925 $1234 $1474
King George County Northern Virginia $632 $633 $761 $1106 $1139
King William County Non-Metropolitian $764 $828 $925 $1234 $1474
Lancaster County Non-Metropolitian $448 $551 $671 $825 $888
Lee County Non-Metropolitian $361 $436 $557 $716 $758
Lexington City Non-Metropolitian $445 $500 $557 $811 $977
Loudoun County Northern Virginia $1002 $1131 $1288 $1647 $2157
Louisa County Non-Metropolitian $606 $687 $783 $936 $964
Lunenburg County Non-Metropolitian $479 $495 $577 $720 $996
Lynchburg City Lynchburg $501 $514 $619 $763 $852
Madison County Non-Metropolitian $493 $550 $664 $919 $948
Manassas City Northern Virginia $1002 $1131 $1288 $1647 $2157
Manassas Park City Northern Virginia $1002 $1131 $1288 $1647 $2157
Martinsville City Non-Metropolitian $429 $447 $557 $714 $818
Mathews County Hampton Roads $749 $781 $904 $1236 $1490
Mecklenburg County Non-Metropolitian $365 $456 $562 $690 $919
Middlesex County Non-Metropolitian $448 $551 $671 $817 $888
Montgomery County Non-Metropolitian $543 $594 $665 $912 $1168
Nelson County Non-Metropolitian $620 $745 $882 $1143 $1265
New Kent County Richmond $764 $828 $925 $1234 $1474
Newport News City Hampton Roads $749 $781 $904 $1236 $1490
Norfolk City Hampton Roads $749 $781 $904 $1236 $1490
Northampton County Non-Metropolitian $448 $551 $671 $817 $888
Northumberland County Non-Metropolitian $448 $551 $671 $817 $888
Norton City Non-Metropolitian $463 $472 $557 $725 $913
Nottoway County Non-Metropolitian $463 $500 $557 $791 $906
Orange County Non-Metropolitian $447 $614 $684 $995 $1200
Page County Non-Metropolitian $379 $443 $581 $749 $772
Patrick County Non-Metropolitian $462 $503 $557 $690 $711
Petersburg City Richmond $764 $828 $925 $1234 $1474
Pittsylvania County Danville $394 $453 $584 $728 $782
Poquoson City Hampton Roads $749 $781 $904 $1236 $1490
Portsmouth City Hampton Roads $749 $781 $904 $1236 $1490
Powhatan County Richmond $764 $828 $925 $1234 $1474
Prince Edward County Non-Metropolitian $540 $542 $651 $779 $1043
Prince George County Richmond $764 $828 $925 $1234 $1474
Prince William County Northern Virginia $1002 $1131 $1288 $1647 $2157
Pulaski County Non-Metropolitian $423 $447 $557 $798 $858
Radford City Non-Metropolitian $543 $594 $665 $912 $1168
Rappahannock County Non-Metropolitian $493 $550 $664 $919 $948
Richmond City Richmond $764 $828 $925 $1234 $1474
Richmond County Non-Metropolitian $448 $551 $671 $817 $888
Roanoke City Roanoke $497 $529 $683 $867 $946
Roanoke County Roanoke $497 $529 $683 $867 $946
Rockbridge County Non-Metropolitian $445 $500 $557 $811 $977
Rockingham County Non-Metropolitian $500 $556 $676 $947 $973
Russell County Non-Metropolitian $363 $481 $557 $682 $703
Salem City Roanoke $497 $529 $683 $867 $946
Scott County Bristol $417 $448 $557 $746 $892
Shenandoah County Non-Metropolitian $459 $492 $601 $802 $888
Smyth County Non-Metropolitian $461 $500 $557 $707 $916
Southampton County Non-Metropolitian $404 $558 $619 $766 $1089
Spotsylvania County Northern Virginia $1002 $1131 $1288 $1647 $2157
Stafford County Northern Virginia $1002 $1131 $1288 $1647 $2157
Staunton City Non-Metropolitian $486 $501 $653 $934 $1074
Suffolk City Hampton Roads $749 $781 $904 $1236 $1490
Surry County Non-Metropolitian $749 $781 $904 $1236 $1490
Sussex County Non-Metropolitian $764 $828 $925 $1234 $1474
Tazewell County Non-Metropolitian $464 $465 $557 $715 $809
Virginia Beach City Hampton Roads $749 $781 $904 $1236 $1490
Warren County Northern Virginia $531 $618 $769 $1081 $1114
Washington County Bristol $417 $448 $557 $746 $892
Waynesboro City Non-Metropolitian $486 $501 $653 $934 $1074
Westmoreland County Non-Metropolitian $453 $552 $697 $956 $985
Williamsburg City Hampton Roads $749 $781 $904 $1236 $1490
Winchester City Non-Metropolitian $547 $568 $749 $1034 $1064
Wise County Non-Metropolitian $463 $472 $557 $725 $913
Wythe County Non-Metropolitian $362 $458 $557 $730 $980
York County Hampton Roads $749 $781 $904 $1236 $1490
Last Updated: 10/7/2008 9:15:08 AM